[ODE] Quick, quickstep comparision
Billy Zelsnack
billy_zelsnack at yahoo.com
Tue May 18 15:15:32 MST 2004
Ok. Last set of timings for now.
This is with just the pyramid stack (7 blocks at the bottom, 28 total)
and a static ground box. This test relies less on pair finding and more
on contact solving. The results look very promising. Tokamak is a
pretty
fast engine and ode2_2 is definately in the ballpark with it. This is
without having to use any trickery to get that close either. Now the
only thing that is missing is real world values for coefficients of
friction!
ode1_4 : faststep1, 4 contacts
ode2_2 : quickstep, 2 contacts
ode2_4 : quickstep, 4 contacts
newton : www.physicsengine.com
tokamak : www.tokamakphysics.com
newton ode1_4 ode2_2 ode2_4 tokamak
0 : 0.124ms 0 : 0.208ms 0 : 0.110ms 0 : 0.110ms 0 : 0.112ms
1 : 0.053ms 1 : 0.193ms 1 : 0.098ms 1 : 0.095ms 1 : 0.062ms
2 : 0.053ms 2 : 0.193ms 2 : 0.099ms 2 : 0.098ms 2 : 0.059ms
3 : 0.204ms 3 : 0.839ms 3 : 0.231ms 3 : 0.280ms 3 : 0.129ms
4 : 0.187ms 4 : 2.070ms 4 : 0.364ms 4 : 0.581ms 4 : 0.152ms
5 : 0.628ms 5 : 3.189ms 5 : 0.491ms 5 : 0.808ms 5 : 0.333ms
6 : 1.160ms 6 : 3.973ms 6 : 0.609ms 6 : 0.903ms 6 : 0.494ms
7 : 1.897ms 7 : 4.675ms 7 : 0.699ms 7 : 1.160ms 7 : 0.587ms
8 : 3.077ms 8 : 5.214ms 8 : 0.815ms 8 : 1.301ms 8 : 0.681ms
9 : 3.551ms 9 : 5.486ms 9 : 0.774ms 9 : 1.341ms 9 : 0.714ms
10 : 3.853ms 10 : 5.181ms 10 : 0.751ms 10 : 1.233ms 10 : 0.772ms
11 : 3.462ms 11 : 5.172ms 11 : 0.793ms 11 : 1.239ms 11 : 0.802ms
12 : 3.159ms 12 : 5.660ms 12 : 0.795ms 12 : 1.243ms 12 : 0.753ms
13 : 3.742ms 13 : 5.327ms 13 : 0.762ms 13 : 1.226ms 13 : 0.747ms
14 : 4.270ms 14 : 5.248ms 14 : 0.770ms 14 : 1.205ms 14 : 0.755ms
15 : 3.772ms 15 : 5.130ms 15 : 0.766ms 15 : 1.143ms 15 : 0.725ms
16 : 3.780ms 16 : 5.284ms 16 : 0.760ms 16 : 1.169ms 16 : 0.672ms
17 : 3.827ms 17 : 5.322ms 17 : 0.855ms 17 : 1.146ms 17 : 0.688ms
18 : 3.747ms 18 : 5.288ms 18 : 0.746ms 18 : 1.153ms 18 : 0.655ms
19 : 3.682ms 19 : 5.072ms 19 : 0.741ms 19 : 1.123ms 19 : 0.674ms
20 : 4.601ms 20 : 5.114ms 20 : 0.769ms 20 : 1.127ms 20 : 0.720ms
21 : 2.901ms 21 : 5.166ms 21 : 0.775ms 21 : 1.066ms 21 : 0.642ms
22 : 4.358ms 22 : 5.218ms 22 : 0.742ms 22 : 1.034ms 22 : 0.666ms
23 : 4.426ms 23 : 5.247ms 23 : 0.886ms 23 : 1.030ms 23 : 0.725ms
24 : 3.824ms 24 : 5.076ms 24 : 0.755ms 24 : 0.999ms 24 : 0.717ms
25 : 4.172ms 25 : 5.145ms 25 : 0.772ms 25 : 1.008ms 25 : 0.759ms
26 : 4.260ms 26 : 5.335ms 26 : 0.812ms 26 : 1.054ms 26 : 0.731ms
27 : 3.848ms 27 : 5.296ms 27 : 0.754ms 27 : 1.010ms 27 : 0.681ms
28 : 4.327ms 28 : 5.093ms 28 : 0.762ms 28 : 0.993ms 28 : 0.728ms
29 : 3.800ms 29 : 5.281ms 29 : 0.797ms 29 : 0.946ms 29 : 0.764ms
30 : 3.865ms 30 : 5.165ms 30 : 0.758ms 30 : 1.016ms 30 : 0.696ms
31 : 3.634ms 31 : 5.289ms 31 : 0.737ms 31 : 1.166ms 31 : 0.688ms
32 : 4.045ms 32 : 5.243ms 32 : 0.791ms 32 : 1.030ms 32 : 0.719ms
33 : 3.467ms 33 : 5.100ms 33 : 0.792ms 33 : 1.079ms 33 : 0.682ms
34 : 4.003ms 34 : 5.161ms 34 : 0.755ms 34 : 1.120ms 34 : 0.659ms
35 : 4.068ms 35 : 5.200ms 35 : 0.876ms 35 : 1.045ms 35 : 0.641ms
36 : 3.739ms 36 : 5.196ms 36 : 0.771ms 36 : 1.049ms 36 : 0.678ms
37 : 4.224ms 37 : 5.144ms 37 : 0.765ms 37 : 1.004ms 37 : 0.645ms
38 : 3.849ms 38 : 5.272ms 38 : 0.787ms 38 : 1.042ms 38 : 0.627ms
39 : 4.803ms 39 : 5.177ms 39 : 0.795ms 39 : 1.126ms 39 : 0.628ms
40 : 4.275ms 40 : 5.276ms 40 : 0.752ms 40 : 1.065ms 40 : 0.622ms
41 : 4.214ms 41 : 5.220ms 41 : 0.757ms 41 : 0.997ms 41 : 0.644ms
42 : 4.937ms 42 : 5.048ms 42 : 0.805ms 42 : 1.053ms 42 : 0.614ms
43 : 3.696ms 43 : 5.106ms 43 : 0.761ms 43 : 1.070ms 43 : 0.610ms
44 : 4.401ms 44 : 5.286ms 44 : 0.742ms 44 : 1.106ms 44 : 0.612ms
45 : 4.342ms 45 : 5.291ms 45 : 0.745ms 45 : 1.096ms 45 : 0.596ms
46 : 3.832ms 46 : 5.061ms 46 : 0.763ms 46 : 1.121ms 46 : 0.583ms
47 : 3.728ms 47 : 5.114ms 47 : 0.785ms 47 : 1.083ms 47 : 0.611ms
48 : 4.003ms 48 : 5.177ms 48 : 0.800ms 48 : 1.040ms 48 : 0.569ms
49 : 4.635ms 49 : 5.177ms 49 : 0.767ms 49 : 0.998ms 49 : 0.553ms
50 : 3.949ms 50 : 5.059ms 50 : 0.777ms 50 : 1.014ms 50 : 0.539ms
__________________________________
Do you Yahoo!?
SBC Yahoo! - Internet access at a great low price.
http://promo.yahoo.com/sbc/
More information about the ODE
mailing list