[ODE] Quick, quickstep comparision
Billy Zelsnack
billy_zelsnack at yahoo.com
Tue May 18 14:47:01 MST 2004
I decided to add another quickstep case to make it more fair (not all
the physics engines listed generate a full contact set). A quickstep
case where only 2 contacts are generated for a box-box pair. The
stability is not as nice, but it would be good enough for game apps
with
sleeping enabled.
stepfast1 quickstep tokamak newton quickstep (2
contacts per pair)
0 : 2.157ms 0 : 1.081 0 : 6.179ms 0 : 0.780ms 0 : 1.085ms
1 : 2.205ms 1 : 1.057 1 : 0.559ms 1 : 0.573ms 1 : 1.041ms
2 : 2.102ms 2 : 1.040 2 : 0.546ms 2 : 0.579ms 2 : 1.092ms
3 : 7.009ms 3 : 2.214 3 : 1.053ms 3 : 1.346ms 3 : 1.800ms
4 : 12.294ms 4 : 3.640 4 : 1.166ms 4 : 1.274ms 4 : 2.607ms
5 : 16.723ms 5 : 4.480 5 : 2.227ms 5 : 2.357ms 5 : 3.229ms
6 : 20.861ms 6 : 5.359 6 : 3.253ms 6 : 3.982ms 6 : 3.806ms
7 : 24.671ms 7 : 6.653 7 : 4.072ms 7 : 5.224ms 7 : 4.370ms
8 : 27.861ms 8 : 7.657 8 : 4.867ms 8 : 6.442ms 8 : 4.810ms
9 : 30.926ms 9 : 8.018 9 : 5.173ms 9 : 8.461ms 9 : 5.000ms
10 : 32.673ms 10 : 8.312 10 : 5.593ms 10 : 9.478ms 10 : 5.214ms
11 : 34.644ms 11 : 8.805 11 : 5.935ms 11 : 9.187ms 11 : 5.445ms
12 : 35.293ms 12 : 8.908 12 : 6.301ms 12 : 8.799ms 12 : 5.585ms
13 : 35.656ms 13 : 8.747 13 : 6.281ms 13 : 9.582ms 13 : 5.522ms
14 : 36.177ms 14 : 8.592 14 : 6.034ms 14 : 9.168ms 14 : 5.315ms
15 : 38.893ms 15 : 11.357 15 : 6.128ms 15 : 8.370ms 15 : 5.253ms
16 : 36.236ms 16 : 8.708 16 : 6.354ms 16 : 11.608ms 16 : 5.401ms
17 : 36.355ms 17 : 8.665 17 : 6.146ms 17 : 9.185ms 17 : 5.303ms
18 : 36.530ms 18 : 8.550 18 : 5.894ms 18 : 9.003ms 18 : 5.080ms
19 : 36.260ms 19 : 8.736 19 : 6.106ms 19 : 9.330ms 19 : 5.153ms
20 : 35.834ms 20 : 8.647 20 : 6.075ms 20 : 9.500ms 20 : 5.072ms
21 : 36.009ms 21 : 8.642 21 : 6.308ms 21 : 9.964ms 21 : 5.122ms
22 : 35.699ms 22 : 8.281 22 : 6.165ms 22 : 9.603ms 22 : 4.956ms
23 : 35.614ms 23 : 8.364 23 : 6.166ms 23 : 10.167ms 23 : 4.935ms
24 : 35.498ms 24 : 8.645 24 : 6.179ms 24 : 9.586ms 24 : 5.112ms
25 : 35.361ms 25 : 8.529 25 : 6.324ms 25 : 9.916ms 25 : 5.131ms
26 : 35.225ms 26 : 8.420 26 : 6.392ms 26 : 9.790ms 26 : 5.391ms
27 : 35.928ms 27 : 8.470 27 : 6.116ms 27 : 10.017ms 27 : 4.827ms
28 : 34.836ms 28 : 8.528 28 : 6.201ms 28 : 11.588ms 28 : 7.136ms
29 : 38.343ms 29 : 10.586 29 : 6.210ms 29 : 11.764ms 29 : 4.906ms
30 : 34.460ms 30 : 8.521 30 : 6.392ms 30 : 10.261ms 30 : 4.905ms
31 : 34.135ms 31 : 8.346 31 : 6.196ms 31 : 9.489ms 31 : 4.893ms
32 : 34.422ms 32 : 8.583 32 : 5.956ms 32 : 10.213ms 32 : 4.995ms
33 : 33.843ms 33 : 8.654 33 : 6.053ms 33 : 10.192ms 33 : 4.932ms
34 : 33.767ms 34 : 8.449 34 : 6.346ms 34 : 9.567ms 34 : 5.080ms
35 : 33.531ms 35 : 8.210 35 : 6.412ms 35 : 10.445ms 35 : 5.013ms
36 : 33.211ms 36 : 8.377 36 : 5.835ms 36 : 10.231ms 36 : 4.873ms
37 : 33.040ms 37 : 8.480 37 : 5.827ms 37 : 9.959ms 37 : 4.976ms
38 : 32.627ms 38 : 8.364 38 : 5.990ms 38 : 10.068ms 38 : 5.101ms
39 : 33.572ms 39 : 8.402 39 : 6.140ms 39 : 10.937ms 39 : 5.193ms
40 : 32.728ms 40 : 8.357 40 : 5.983ms 40 : 10.766ms 40 : 5.279ms
41 : 32.874ms 41 : 8.435 41 : 5.858ms 41 : 10.915ms 41 : 5.017ms
42 : 33.026ms 42 : 8.533 42 : 5.940ms 42 : 10.953ms 42 : 5.066ms
43 : 35.253ms 43 : 10.423 43 : 6.158ms 43 : 12.926ms 43 : 5.078ms
44 : 32.704ms 44 : 8.081 44 : 6.057ms 44 : 10.080ms 44 : 5.014ms
45 : 33.069ms 45 : 8.069 45 : 5.904ms 45 : 11.072ms 45 : 4.867ms
46 : 32.587ms 46 : 8.575 46 : 5.977ms 46 : 10.711ms 46 : 5.012ms
47 : 32.540ms 47 : 8.362 47 : 6.047ms 47 : 11.127ms 47 : 5.239ms
48 : 32.495ms 48 : 8.069 48 : 6.204ms 48 : 11.456ms 48 : 5.150ms
49 : 32.142ms 49 : 7.978 49 : 5.944ms 49 : 10.467ms 49 : 5.034ms
50 : 32.215ms 50 : 8.089 50 : 5.733ms 50 : 11.116ms 50 : 5.077ms
__________________________________
Do you Yahoo!?
SBC Yahoo! - Internet access at a great low price.
http://promo.yahoo.com/sbc/
More information about the ODE
mailing list