[ODE] collision problems

Mike Sly odelist at hotmail.com
Tue Jun 15 16:09:10 MST 2004


Ok I have research the internet and I have found that the  1.#QNAN0
and  -1.#IND00 are due to a floating point exception.
Can anyone tell me why is this happening or how can I avoid this?

In the attach you may find a piece of a debug file wich have the
geoms o1 and o2, the contact indice and the penetration depth.

Thanks, Miguel

>
>>Hi Mike,
>>
>>    Check the following:
>>          1) Did you call dSpaceCollide in your simloop?
>yes and it detects the collision
>
>>          2) Did you create geom for what-should-be-collided objects?
>yes
>>          3) Check the parameters of geom
>
>I have copy past the params of the examples and I have tried another ones 
>and the same thing ocurr
>>
>
>>    You should stick to the sample code distributed along with ODE. I
>>    think they are simple and intuitive.
>>
>
>Me too
>
>>--
>>Best regards,
>>
>
>My simulation detects the collsion because the objects (geoms) collide with 
>each others, but when a geom is suposed to stand in top of a plane (or 
>another geom) - the plane is the floor - it stands there for a while, but 
>then "Pufff", the things disapear and the Geoms (or bodys) gets this 
>coordenates:
>      x =  1.#QNAN00000000000;
>      Y = 1.#QNAN00000000000;
>      Z = 1.#QNAN00000000000;
>
>I can't get these things working perfectly and I don't know why :'(.
>
>Any suggestions? Thanks!
>
>Miguel

_________________________________________________________________
Help STOP SPAM with the new MSN 8 and get 2 months FREE*  
http://join.msn.com/?page=features/junkmail
-------------- next part --------------
o1	o2	contact[i]	depth
robot 	 plane 	0	2.291.214
robot 	 plane 	1	2.291.214
robot 	 plane 	2	2.291.214
robot 	 plane 	0	2.126.556
robot 	 plane 	1	2.116.522
robot 	 plane 	2	2.094.167
robot 	 plane 	0	1.802.547
robot 	 plane 	1	1.790.822
robot 	 plane 	2	1.765.415
robot 	 plane 	0	1.368.599
robot 	 plane 	1	1.361.378
robot 	 plane 	2	1.346.574
robot 	 plane 	0	 0.883045
robot 	 plane 	1	 0.882097
robot 	 plane 	2	 0.877979
robot 	 plane 	0	 0.413609
robot 	 plane 	1	 0.405861
robot 	 plane 	2	 0.386247
robot 	 plane 	0	 0.158989
robot 	 plane 	0	 0.585957
robot 	 plane 	1	 0.330016
robot 	 plane 	0	 0.964481
robot 	 plane 	1	 0.708519
robot 	 plane 	2	 0.134723
robot 	 plane 	0	1.274.605
robot 	 plane 	1	1.018.659
robot 	 plane 	2	 0.445043
robot 	 plane 	0	1.491.444
robot 	 plane 	1	1.235.391
robot 	 plane 	2	 0.661891
robot 	 plane 	0	1.605.721
robot 	 plane 	1	1.350.183
robot 	 plane 	2	 0.776788
robot 	 plane 	0	1.618.904
robot 	 plane 	1	1.363.368
robot 	 plane 	2	 0.790572
robot 	 plane 	0	1.542.019
robot 	 plane 	1	1.286.104
robot 	 plane 	2	 0.712201
robot 	 plane 	0	1.390.388
robot 	 plane 	1	1.134.451
robot 	 plane 	2	 0.560490
table 	 plane 	0	 0.997280
table 	 plane 	1	 0.997280
table 	 plane 	2	 0.997280
robot 	 plane 	0	1.186.497
robot 	 plane 	1	 0.930433
robot 	 plane 	2	 0.356359
table 	 plane 	0	1.099.842
table 	 plane 	1	 0.793607
table 	 plane 	2	 0.487373
robot 	 plane 	0	 0.954212
robot 	 plane 	1	 0.698097
robot 	 plane 	2	 0.123814
table 	 plane 	0	 0.534580
table 	 plane 	1	 0.303851
robot 	 plane 	0	 0.707027
robot 	 plane 	1	 0.450941
robot 	 plane 	0	 0.463669
robot 	 plane 	1	 0.207589
robot 	 plane 	0	 0.237904
robot 	 plane 	0	 0.037117
maple 	 plane 	0	 0.634911
maple 	 plane 	1	 0.634911
maple 	 plane 	2	 0.634911
teapot 	 table 	0	 0.756866
teapot 	 table 	1	 0.867905
teapot 	 table 	2	 0.793041
teapot 	 table 	3	 0.682003
maple 	 plane 	0	1.101.662
maple 	 plane 	1	 0.738797
maple 	 plane 	2	 0.324829
teapot 	 table 	0	 0.483959
teapot 	 table 	1	 0.595802
teapot 	 table 	2	 0.523182
teapot 	 table 	3	 0.411339
maple 	 plane 	0	 0.634518
maple 	 plane 	1	 0.293051
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
maple 	 plane 	0	 0.142673
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.024532
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.212948
robot 	 plane 	1	 0.003713
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.411331
robot 	 plane 	1	 0.202545
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.596508
robot 	 plane 	1	 0.387784
robot 	 plane 	2	 0.164965
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.753960
robot 	 plane 	1	 0.545345
robot 	 plane 	2	 0.322362
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.862225
robot 	 plane 	1	 0.660834
robot 	 plane 	2	 0.442897
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.927128
robot 	 plane 	1	 0.727293
robot 	 plane 	2	 0.509227
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.943588
robot 	 plane 	1	 0.744104
robot 	 plane 	2	 0.525640
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.914860
robot 	 plane 	1	 0.715867
robot 	 plane 	2	 0.496863
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.843105
robot 	 plane 	1	 0.651073
robot 	 plane 	2	 0.436432
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.749447
robot 	 plane 	1	 0.556924
robot 	 plane 	2	 0.342474
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 0.639400
robot 	 plane 	1	 0.446703
robot 	 plane 	2	 0.232510
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 -1.#IND00
robot 	 plane 	1	 -1.#IND00
robot 	 plane 	2	 -1.#IND00
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 -1.#IND00
robot 	 plane 	1	 -1.#IND00
robot 	 plane 	2	 -1.#IND00
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 -1.#IND00
robot 	 plane 	1	 -1.#IND00
robot 	 plane 	2	 -1.#IND00
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 -1.#IND00
robot 	 plane 	1	 -1.#IND00
robot 	 plane 	2	 -1.#IND00
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 -1.#IND00
robot 	 plane 	1	 -1.#IND00
robot 	 plane 	2	 -1.#IND00
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0
robot 	 plane 	0	 -1.#IND00
robot 	 plane 	1	 -1.#IND00
robot 	 plane 	2	 -1.#IND00
table 	 plane 	0	 1.#QNAN0
table 	 plane 	1	 1.#QNAN0
table 	 plane 	2	 1.#QNAN0
teapot 	 plane 	0	 1.#QNAN0
teapot 	 plane 	1	 1.#QNAN0
teapot 	 plane 	2	 1.#QNAN0






































































































































































































More information about the ODE mailing list